
Property Attributes
- MLS#G5038999
- TypeSingle Family
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodPAL MOR TERRACE
- Zip34484
- StyleTraditional
- Year Built1964
- Taxes$ 1113
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
RESIDENTIAL HOME WITH COMMERCIAL POTENTIAL! HOME IS ON A 1/4 ACRE JUST AROUND THE CORNER FROM US HWY 301 AND CR 466 IN THE VILLAGES, A VERY HIGH GROWTH AREA. THE ENTRANCE TO THE NEW WAWA IS JUST ACROSS THE STREET. THE PROPERTY NEXT TO THIS HOME IS A REAL ESTATE OFFICE AND THE PROPERTY ACROSS THE STREET JUST SOLD AND IS GOING TO BE UTILIZED AS AN LAW FIRM. PROEPRTY IS CURRENTLY RENTED AND NEED NOTICE TO SHOW. ALL ROOM SIZES ARE APPROXIMATE. A GREAT LOCATION THAT YOU DO NOT WANT TO MISS OUT ON.
Price History | |
---|---|
2/22/2021 | Listed $250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OXFORD |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
County | Sumter |
Days on Market | 491 |
Directions | AT THE INTERSECTION OF CR 301 & CR 466 IN OXFORD, GO WEST ON CR 466 TO 1ST RIGHT, CR 201, HOME WILL BE ON LEFT. |
Exterior Features | Other |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 16500 |
MLS Area | 34484 - Oxford |
Minimum Lease | No Minimum |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COUNTY ROAD 201 |
Subdivision Name | PAL MOR TERRACE |
Tax Annual Amount | 1113.2 |
Tax Lot | 71 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 18 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1964 |
Zoning | R |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Garage Dimensions | 20X19 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 880 |
---|---|
Building Area Total | 1234 |
Foundation Details | Crawlspace, Slab |
Lot Features | In County, Paved |
Lot Size Acres | 0.38 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool