
Property Attributes
- MLS#O6025714
- TypeSingle Family
- CountyORANGE
- CityZellwood
- AreaZellwood
- NeighborhoodR G ROBINSON SUB
- Zip32798
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 935
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
CHRISTINA ALMQUIST, LIC BROKER
Data Source:
Stellar MLS
Property Description
Move In Ready ! Tenant has moved ! Cute little Florida Bungalow in the quaint small town of Zellwood, located between Apopka and Mount Dora. This home is perfect for your first time home buyer or an investor looking for rental income. There is plenty of room for a second bathroom off the master bedroom and utility room. The back yard is fenced and has ample room for your backyard hobbies. Zellwood Elementary School is a couple blocks away, as well as churches and shopping. Come see this cute little home before it is gone !
Elementary School |
---|
Zellwood Elem |
Price History | |
---|---|
5/14/2022 | Listed $188,000 |
6/11/2022 | 2% - $185,000 |
6/14/2022 | 6% - $175,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater, Range, Refrigerator, Washer |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ZELLWOOD |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Orange |
Days on Market | 31 |
Directions | From 441 in Mount Dora, turn left on Sadler Rd. Go to to Round Lake Road and turn right. Then turn right on King Av and follow to 5429. |
Elementary School | Zellwood Elem |
Exterior Features | Fence, French Doors |
Facing Direction | South |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Split Bedroom |
Levels | One |
Lot Size Square Feet | 6346 |
MLS Area | 32798 - Zellwood |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | KING |
Subdivision Name | R G ROBINSON SUB |
Tax Annual Amount | 935.26 |
Tax Lot | 32 |
Tax Year | 2021 |
Township | 20 |
Utilities | Cable Available, Public, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6025714 |
Water Access YN | No |
Year Built | 1951 |
Zoning | R-1AAAA |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate |
Full Baths | 1 |
Living Area | 972 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Size Acres | 0.15 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool