
Property Attributes
- MLS#O6027214
- TypePending
- CountyORANGE
- CityZellwood
- AreaZellwood
- NeighborhoodWESTRIDGE PK
- Zip32798
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 356
- Price$ 475,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2807
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY INC
Data Source:
Stellar MLS
Property Description
Under Construction. THE ELLE in WESTRIDGE PARK. ***2 STORY BLOCK CONSTRUCTION This home features 5 bedrooms & 3.5 bathrooms. The 1st floor master is huge with a walk-in closet and dual sinks and a flex room. All other bedrooms are on the 2nd floor. The living space has that open concept that's just right for the needs and comfort your family desires. The kitchen is open to the family room and offers a separate island that has loads of preparation surface and a breakfast bar for meals or snack-time. The dining room size allows for your choice of a 4 or 6 seater table. If you need space this home has exactly what you are looking for. Everyone will enjoy their own separate space so they can relax, read, learn and play games. Upstairs you'll find a 2nd living room with plenty of space enjoy movies and games. *Photos are of similar model but not that of exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
Price History | |
---|---|
5/19/2022 | Listed $475,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R. Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ZELLWOOD |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 3 |
Directions | Take exit 34 off 429, turn RIGHT on 429 Connector Rd and turn LEFT onto Plymouth Sorrento Rd Go 2 miles, at the traffic light intersection turn LEFT onto Ponkan Rd WESTRIDGE PARK is half mile on LEFT |
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 6500 |
MLS Area | 32798 - Zellwood |
Minimum Lease | 7 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | AMBER RIDGE |
Subdivision Name | WESTRIDGE PK |
Tax Annual Amount | 356 |
Tax Lot | 17 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6027214 |
Water Access YN | No |
Year Built | 2022 |
Zoning | P-D |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 19x21 |
Half Baths | 1 |
Living Area | 2807 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Builder Model | Elle |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Paved |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool